Endüstriyel Araç Jantları Forklift
CLIFT 30 H 5.00 X 10 P. JANT 6.50 X 10 LASTİK 4 9 360 140 90 224
ASİMATO CPCD30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 222 631 90 224
ATTACK 30 A. 5.00 X 10 SEG. JANT 6.50 X 10 LASTİK İÇİN 4 9 209 151 90 224
ATTACK 30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 209 151 90 224
BALKANCAR 5.00 X 10 JANT 6.50 X 10 LASTİK İÇİN 4 9 309 146 90 224
BALKANCAR 5500 A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK İÇİN 4 9 309 55 90 224
BALKANCAR 3500 A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK İÇİN 4 9 309 160 90 224
BAOLİ 30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 216 817 90 224
BAOLİ 15 Z.18 Ö . 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 216 52 90 224
CAT DP30 ARKA. 5.00 X 10 PAR.JANT 6.50 X 10 LASTİK İÇİN 4 9 372 719 90 224
CAT DP35 A. 5.00 X 10 SEG. JANT 6.50 X 10 LASTİK 4 9 372 720 90 224
CAT DP30 5.00 X 10 SEG. A.JANT 6.50 X 10 LASTİK İÇİN 4 9 372 719 90 224
CAT DP15 Ö. 5.00 X 10 P. JANT 6.50 X 10 LASTİK 4 9 372 717 90 224
CAT DP35 5.00 X 10 P. JANT 6.50 X 10 LASTİK İÇİN 4 9 372 720 90 224
CAT DP25 ÖZEL 5.00 X 10 SEG. 6.50 X 10 LASTİK 4 9 372 718 90 224
CEYLİFT 30 5.00X10 SEG. AR. JANT 6.50X10 LASTİK İÇİN 4 9 263 151 90 224
CLARK CDP 25 A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 288 568 90 224
CLARK GPM 30 A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 288 880 90 224
CLARK CMP 25-30 A. 5.00 X 10 P. 6.50 X 10 LASTİK 4 9 288 607 90 224
CLARK CMP 15 Ö. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 288 605 90 224
CLARK CDP 30 A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 288 569 90 224
CLARK C30L A. 5.00 X 10 PAR.JANT 6.50 X10 LASTİK 4 9 288 549 90 224
CLARK C18L 5.00 X 10 S.Ö. JANT 6.50 X 10 LASTİK 4 9 288 546 90 224
CLARK C30Q 25-30 A. 5.00 X 10 P. 6.50 X 10 LASTİK İÇİN 4 9 288 551 90 224
CLARK C30Q 25-30 A. 5.00 X 10 SEG. 6.50 X 10 LASTİK İÇİN 4 9 288 551 90 224
CLARK C30D A. 5.00 X 10 PAR.JANT 6.50 X10 LASTİK 4 9 288 548 90 224
CLIFT 30 R 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 360 143 90 224
CLIFT 18 R 5.00 X 10 P. ÖN JANT 6.50 X 10 LASTİK 4 9 360 69 90 224
CLIMAX 25 A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 302 103 90 224
CT POWER 30 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK İÇİN 4 9 355 151 90 224
ÇUKUROVA CF15D A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 347 576 90 224
ÇUKUROVA CF15 Ö. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 347 576 90 224
ÇUKUROVA CF25D A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 347 577 90 224
ÇUKUROVA CF30F-FX 5.00 X 10 S. A. JANT PAR.NO:327E04 4 9 347 582 90 224
ÇUKUROVA CF30D A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 347 581 90 224
ÇUKUROVA CF25F-FX 5.00 X 10 S. A. JANT PAR.NO:327E04 4 9 347 579 90 224
ÇUKUROVA PS30 327E10 5.00X10 SEG.AR.JANT 6.50X10 LASTİK İÇİN 4 9 347 1100 90 224
ÇUKUROVA PS30 5.00 X 10 S. A. JANT 6.50 X 10 LASTİK İÇİN 4 9 347 1100 90 224
ÇUKUROVA CF30PS 5.00 X 10 S. A. 6.50 X 10 LASTİK NO: 327E06 4 9 347 583 90 224
ÇUKUROVA PS30 105.127.001 5.00 X 10 SEG. A.JANT 6.50X10 L. 4 9 347 1100 90 224
DAEWOO D25S 5.00 X 10 S. A. JANT 6.50 X 10 LASTİK 4 9 364 664 90 224
DAEWOO D30S 5.00 X 10 S. A. JANT 6.50 X 10 LASTİK 4 9 364 668 90 224
DAEWOO D18S 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 364 661 90 224
DAEWOO D15S 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 364 660 90 224
DAEWOO D25 A SERİSİ 5.00 X 10 P. A. JANT 6.50 X 10 LASTİK 4 9 364 662 90 224
DAEWOO D30A 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 364 666 90 224
DAEWOO D30S ECO 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK A291126 4 9 364 669 90 224
DAEWOO G18 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 364 851 90 224
DAEWOO G30S5 5.00 X 10 S. A.JANT 6.50 X 10 LASTİK D700517 4 9 364 856 90 224
DAEWOO B15T 5.00 X 10 S. Ö.JANT 6.50 X 10 LASTİK 4 9 364 517 90 224
DAEWOO D18S Ö. 5.00 X 10 6.50 X 10 LASTİK 4 9 364 661 90 224
DAEWOO D30 ECO 5.00 X 10 SEG.A.JANT 6.50 X 10 LASTİK 4 9 364 665 90 224
DAEWOO D30GX 5.00 X 10 SEG.A.JANT 6.50 X 10 LASTİK 4 9 364 667 90 224
DAEWOO D30GX 5.00 X 10 .JANT 6.50 X 10 LASTİK 4 9 364 667 90 224
DAEWOO PRO5/30 5.00 X 10 SEG. ARKA JANT 6.50 X 10 LASTİK 4 9 364 1095 90 224
DAEWOO D30-S5 Q3-4-5 5.00 X 10 .JANT 6.50 X 10 LASTİK 4 9 364 671 90 224
DALİAN CPCD30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 273 631 90 224
DALİAN CPCD40 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 273 637 90 224
DALİAN CPCD15 Ö. 5.00 X 10 . JANT 6.50 X 10 LASTİK 4 9 273 627 90 224
PRO5/25 5.00 X 10 SEG. A. JANT 6.50 X 10 LASTİK İÇİN 4 9 317 1094 90 224
PRO5/18 5.00 X 10 PRÇ. ÖN JANT 6.50 X 10 LASTİK İÇİN 4 9 317 1092 90 224
DAEWOO PRO5/35 5.00 X 10 SEG. A. JANT 6.50 X 10 LASTİK İÇİN 4 9 317 1096 90 224
FEDERAL POWER 30 R 5.00 X 10 SG. A.JANT 6.50 X 10 LASTİK 4 9 344 143 90 224
FEDERAL POWER 30 H 5.00 X 10 P. A. JANT 6.50 X 10 LASTİK 4 9 344 152 90 224
FEDERAL POWER CPCD18 5.00 X 10 P. Ö. JANT 6.50 X 10 LASTİK 4 9 344 628 90 224
FEDERAL POWER 30 R 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 344 143 90 224
FEDERAL POWER R18 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 344 1108 90 224
FEELLER 30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 268 151 90 224
GPOWER 30 5.00 X 10 PRÇ. A.JANT 6.50 X 10 LASTİK 4 9 305 151 90 224
GPOWER 18 5.00 X 10 PRÇ. Ö.JANT 6.50 X 10 LASTİK 4 9 305 68 90 224
GCPOWER CPCD30 5.00 X 10 PRÇ. JANT 6.50 X 10 LASTİK İÇİN 4 9 276 631 90 224
GLOBAL POWER 30 5.00 X 10 P.ARKA JANT 6.50 X 10 LASTİK 4 9 271 1085 90 224
HANGCHA 30H 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 337 152 90 224
HANGCHA 30R 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 337 153 90 224
HELI CPCD30 5.00 X 10 P. A. JANT 6.50 X 10 LASTİK 4 9 270 631 90 224
HELI CPCD18 5.00 X 10 S. Ö. JANT 6.50 X 10 LASTİK 4 9 270 628 90 224
HELI CPCD15 5.00 X 10 P. Ö. JANT 6.50 X 10 LASTİK 4 9 270 627 90 224
HERCU COLIBRI 25 A. 5.00 X 10 6.50 X 10 LASTİK 4 9 312 618 90 224
HERCU ALBATROS 35 A. 5.00 X 10 6.50 X 10 LASTİK 4 9 312 510 90 224
HYSTER 15 5.00 X 10 S. Ö. JANT 6.50 X 10 LASTİK 4 9 334 45 90 224
HYSTER 30 5.00 X 10 S. A. JANT 6.50 X 10 LASTİK 4 9 334 151 90 224
HYSTER 30 FORTENS 5.00 X 10 S. A.JANT 6.50 X 10 LASTİK 4 9 334 139 90 224
HYSTER 15 5.00 X 10 P. Ö. JANT 6.50 X 10 LASTİK 4 9 334 45 90 224
HYSTER 30 5.00 X 10 P. A. JANT 6.50 X 10 LASTİK 4 9 334 151 90 224
HYSTER 25 5.00 X 10 S. A. JANT 6.50 X 10 LASTİK 4 9 334 103 90 224
HYSTER 25 FORTENS 5.00 X 10 SEG. A. JANT 6.50 X 10 LASTİK 4 9 334 105 90 224
HYSTER H18 FT 5.00 X 10 S. Ö. JANT 6.50 X 10 LASTİK İÇİN 4 9 334 888 90 224
HYTSU FD30 A. 5.00 X 10 .JANT 6.50 X 10 LASTİK 4 9 319 817 90 224
HYUNDAI HDF18 5.00 X 10 S. Ö. JANT 6.50 X 10 LASTİK 4 9 247 932 90 224
HYUNDAI HDF30 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 247 934 90 224
HYUNDAI HDF30 5.00 X 10 SEG. A.JANT 6.50 X 10 LASTİK 4 9 247 934 90 224
INDEKS INDFD30 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK İÇİN 4 9 264 968 90 224
JAC J30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 348 977 90 224
DOLPHIN 30 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 233 151 90 224
JCB 30D A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 370 151 90 224
JUNGHEINRICH DFG320 5.00 X 10 S.Ö. JANT 6.50 X 10 LASTİK İÇİN 4 9 291 700 90 224
JUNGHEINRICH DFG316 5.00 X 10 S.Ö. JANT 6.50 X 10 LASTİK (ET:+10) 4 9 291 699 90 224
JUNGHEINRICH DFG430 5.00 X 10 A.JANT 6.50 X 10 LASTİK 4 9 291 702 90 224
JUNGHEINRICH DFG20 5.00 X 10 S.Ö. JANT 6.50 X 10 LASTİK 4 9 291 696 90 224
JUNGHEINRICH DFG-TFG 316-320 5.00 X 10 SEG. JANT 6.50 X 10 LASTİK 4 9 291 706 90 224
JUNGHEINRICH DFG25 A. 5.00 X 10 SEG. JANT 6.50X10 LASTİK 4 9 291 697 90 224
JUNGHEINRICH DFG25 A. 5.00 X 10 6.50 X 10 LASTİK 4 9 291 697 90 224
KOMATSU FD30T-11 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 311 819 90 224
KOMATSU FB18 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 311 789 90 224
KOMATSU FD30T-16 5.00 X 10 SEG. A.JANT 6.50 X 10 LASTİK 4 9 311 820 90 224
KOMATSU FD35AT-16 5.00 X 10 SEG. A.JANT 6.50 X 10 LASTİK 4 9 311 822 90 224
KOMATSU FD30T-16 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 311 820 90 224
KOMATSU FD30 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 311 818 90 224
KOMATSU FD15 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 311 805 90 224
KOMATSU FD35 3EB-28-11310FN 5.00 X 10 6.50 X 10 LASTİK 4 9 311 822 90 224
KOMATSU FB25-12 5.00 X 10 SEG. ÖN İÇ JANT 6.50 - 10 LASTİK İÇİN 4 9 311 793 90 224
KOMATSU FB25-12 5.00 X 10 SEG. ÖN DIŞ JANT 6.50 - 10 LASTİK İÇİN 4 9 311 793 90 224
KOMATSU FD15T-20 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 311 805 90 224
KOMATSU FD18T-20 5.00 X 10 P. Ö.JANT 6.50 X 10 LASTİK 4 9 311 805 90 224
LANCER BOSS 16 Ö. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 299 537 90 224
LANCER BOSS 25 D A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 299 539 90 224
LIUGONG 30 D A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 248 137 90 224
LIUGONG 30 A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 248 151 90 224
LINDE H25 351 5.00 X 10 S. A.JANT 6.50 X 10 LASTİK İÇİN 4 9 369 893 90 224
LINDE HT-30 5.00 X 10 SEG. AR. JANT 6.50 X 10 LASTİK 4 9 369 961 90 224
MITSUBISHI 30 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 245 151 90 224
MIC 20 5.00 X 10 SEG. ÖN JANT 6.50 X 10 LASTİK İÇİN 4 9 201 1054 90 224
MIC CD25 5.00 X 10 S. A. JANT 6.50 X 10 LASTİK İÇİN 4 9 201 1055 90 224
NISSAN 30D A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 292 151 90 224
NISSAN 18D Ö. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 292 68 90 224
OM PIMESPO 25D A. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 217 117 90 224
SAMSUNG SF 25D A. 5.00 X10 P.JANT 6.50 X 10 LASTİK 4 9 345 1170 90 224
SAMSUNG SF 18 Ö. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 345 1169 90 224
SAMSUNG SF 30D A. 5.00 X10 P.JANT 6.50 X 10 LASTİK 4 9 345 1171 90 224
SHANGLI FD30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 269 817 90 224
STILL RC40-25 A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 223 1128 90 224
STILL RC40-30 A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 223 1129 90 224
STILL RC40-16 A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 223 1127 90 224
TAILIFT FD18 5.00 X 10 P. Ö. JANT 6.50 X 10 LASTİK İÇİN 4 9 246 809 90 224
TAILIFT FD30 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK İÇİN 4 9 246 817 90 224
TCM 30 ÇİFT LASTİKLİ 4.50 X 15 JANT 6.00 X 15 LASTİK 4 9 314 817 90 224
TCM FD18 Z-17 Ö. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 314 810 90 224
TCM FD18 Z-18 Ö. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 314 811 90 224
TCM FD30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 314 817 90 224
TCM FD30 A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 314 817 90 224
TOYOTA 30 ÇİFT LASTİKLİ 4.50 X 15 JANT 6.00 X 15 LASTİK 4 9 335 151 90 224
TOYOTA 18D Ö. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 335 68 90 224
TOYOTA 30D 5.00 X 10 P. A. JANT 6.50 X 10 LASTİK 4 9 335 151 90 224
TOYOTA 30D - A. 5.00 X 10 6.50 X 10 LASTİK İÇİN 7FGF35 4 9 335 383 90 224
TOYOTA 6FB15 5.00 X 10 P. Ö. JANT 6.50 X 10 LASTİK 4 9 335 339 90 224
TÜMOSAN 30 5.00 X 10 SEG. ARKA JANT 6.50 - 10 LASTİK İÇİN 4 9 307 151 90 224
UNIVERSAL A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 226 817 90 224
UTILEV UT30P 5.00 X 10 P. A.JANT 6.50 X 10 LASTİK 4 9 336 1253 90 224
YALE 30 A. 5.00 X 10 SEG.JANT 6.50 X 10 LASTİK 4 9 338 151 90 224
YALE 15 - 18 LPG Ö. 5.00 X 10 S.JANT 6.50 X 10 LASTİK 4 9 338 46 90 224
YALE 30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 338 151 90 224
YALE 30 LPG ING A . 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 338 142 90 224
YALE 30 JAPON A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 338 141 90 224
YALE GLP25RF 5.00 X 10 SEG.A. JANT 6.50 X 10 LASTİK 4 9 338 877 90 224
YALE 30 VX 5.00 X 10 S. A.JANT 6.50 X 10 LASTİK 4 9 338 144 90 224
YANG 25D A . 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 357 117 90 224
YANG 30D A . 5.00 X 10 P.JANT 6.50 X 10 LASTİK 4 9 357 151 90 224
YUKI 30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 296 151 90 224
MAXIMAL M30 5.00 X 10 PRÇ ARKA JANT 6.50 X 10 LASTİK İÇİN 4 9 390 1326 90 224
TEU 30 A. 5.00 X 10 P.JANT 6.50 X 10 LASTİK İÇİN 4 9 400 137 90 224
jPList Actions