Промышленные колесные диски Колесные диски для погрузчиков HYSTER
HYSTER 120 8.00 X 20 REAR - FRONT WHEEL RIM FOR 10.00 X 20 SOLID TIRE 4 9 334 26 123 18
HYSTER 140 8.50 X 20 REAR - FRONT WHEEL RIM FOR 12.00X20 TIRE 4 9 334 36 129 32
HYSTER 15 3.00 X 8 REAR WHEEL RIM FOR 5.00 X 8 TIRE 4 9 334 45 81 214
HYSTER 15 5.00 X 10 FRONT WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 45 90 224
HYSTER 15 ELECTRIC 4.33 X 8 FRONT WHEEL RIM FOR 18 X 7-8 TIRE 4 9 334 45 85 77
HYSTER 25 4.00 X 9 REAR WHEEL RIM FOR 6. 00 X 9 TIRE 4 9 334 103 84 223
HYSTER 25 5.00 X 12 FRONT WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 103 91 231
HYSTER 30 5.00 X 10 REAR WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 151 90 224
HYSTER 30 7.00 X 15 FRONT WHEEL RIM FOR 28 X 9-15 TIRE 4 9 334 151 105 142
HYSTER 50 5.00 X 12 REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 222 91 231
HYSTER 50 H.500XL 5.00 X 12 DIVIDED REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 224 91 231
HYSTER 50 H.500 XL 8.00 X 15 FRONT WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 224 119 145
HYSTER 50 6.50 X 15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 222 101 240
HYSTER 55 5.50 X 15 REAR WHEEL RIM FOR 7.00 X 15 TIRE 4 9 334 265 92 234
HYSTER 70 6.50 X 15 REAR WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 340 101 240
HYSTER 70 6.50 X 15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 340 101 240
HYSTER H110 8.00 X 15 REAR WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 885 119 145
HYSTER 30 FORTENS 5.00 X 10 REAR WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 139 90 224
HYSTER 15 3.00 X 8 DIVIDED REAR WHEEL RIM FOR 5.00 X 8 TIRE 4 9 334 45 81 214
HYSTER 15 5.00 X 10 DIVIDED FRONT WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 45 90 224
HYSTER 25 5.00 X 12 DIVIDED FRONT WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 103 91 231
HYSTER 35 7.00 X 15 FRONT WHEEL RIM FOR 2.50 X 15 TIRE 4 9 334 163 105 87
HYSTER J160 3.00 X 8 REAR WHEEL RIM FOR 15X4 1/2X8 TIRE 4 9 334 972 81 58
HYSTER 55 6.50 X 15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 265 101 240
HYSTER H110 6.50 X 15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 885 101 240
HYSTER 30 5.00 X 10 DIVIDED REAR WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 151 90 224
HYSTER 25 4.00 X 9 REAR WHEEL RIM FOR 6.00 X 9 TIRE 4 9 334 103 84 223
HYSTER 25 5.00 X 10 REAR WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 103 90 224
HYSTER 30 FORTENS 7.00 X 15 FRONT WHEEL RIM FOR 28 X 9-15 TIRE 4 9 334 151 105 142
HYSTER 35D 5.00 X 12 DIVIDED REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 163 91 231
HYSTER 25 FORTENS 5.00 X 10 REAR WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 105 90 224
HYSTER 25 FORTENS 5.00 X 12 REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 105 91 231
HYSTER 25 FORTENS 5.00 X 12 FRONT WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 105 91 231
HYSTER 40 7.00 X 15 FRONT WHEEL RIM FOR 2.50 X 15 TIRE 4 9 334 181 105 87
HYSTER FORT.5500 6.50 X 15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 266 101 240
HYSTER FORTENS H70 6.50 X15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 913 101 240
HYSTER FORTENS H70 6.50 X 15 REAR WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 913 101 240
HYSTER 120 7.50 X 20 REAR - FRONT WHEEL RIM FOR 10.00 X 20 PNEUMATIC TIRE 4 9 334 26 116 18
HYSTER 18 XM 4.33 X 8 REAR WHEEL RIM FOR 18 X 7-8 TIRE 4 9 334 71 85 77
HYSTER 100 8.00 X 20 WHEEL RIM FOR 10.00 X 20 TIRE 4 9 334 13 123 18
HYSTER 100 8.00 X 20 RIM WHEEL FOR 10.00 X 20 TIRE 4 9 334 13 123 18
HYSTER 45 8.00 X 15 FRONT WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 209 119 145
HYSTER 45 5.00 X 12 DIVIDED REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 209 91 231
HYSTER 25 FORTENS 4.00 X 9 REAR WHEEL RIM FOR 6. 00 X 9 TIRE 4 9 334 105 84 223
HYSTER FORTENS 50 8.00 X 15 FRONT WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 846 119 145
HYSTER FORTENS 50 5.00 X 12 REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 846 91 231
HYSTER 40 7.50 X 15 FRONT WHEEL RIM FOR 2.50 X 15 TIRE 4 9 334 181 105 87
HYSTER 40 5.00 X 12 REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 181 91 231
HYSTER 100 7.50 X 20 REAR - FRONT WHEEL RIM FOR 9.00 X 20 TIRE 4 9 334 13 108 248
HYSTER 55 6.50 x15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 265 101 240
HYSTER 50 6.50 X 15 FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 222 101 240
HYSTER16 TON 8.50 X 20 REAR - FRONT WHEEL RIM FOR 12.00 X 20 TIRE 4 9 334 54 129 32
HYSTER 50 FORTENS 7.00 X 15 REAR WHEEL RIM FOR 28 X 9-15 TIRE 4 9 334 223 105 142
HYSTER H18 FT 3.00 X 8 REAR WHEEL RIM FOR 5.00 X 8 TIRE 4 9 334 888 81 214
HYSTER H18 FT 5.00 X 10 FRONT WHEEL RIM FOR 6.50 X 10 TIRE 4 9 334 888 90 224
HYSTER J2.5XN 4.33 X 8 REAR WHEEL RIM FOR 18 X 7-8 TIRE 4 9 334 975 85 77
HYSTER J2 5XN 8.00 X 12 FRONT WHEEL RIM FOR 23 X 10-12 TIRE 4 9 334 975 118 100
HYSTER J2.0XNT 6.50 X 10 FRONT WHEEL RIM FOR 200/50-10 TIRE 4 9 334 974 100 91
HYSTER J2.0XNT 3.00 X 8 REAR WHEEL RIM FOR 15 X 4 1/2 X 8 TIRE 4 9 334 974 81 58
HYSTER 100 8.00 X 20 REAR - FRONT WHEEL RIM FOR 10.00 X 20 TIRE 4 9 334 13 123 18
HYSTER 30 7.00 X 15 FRONT WHEEL RIM FOR 28 X 9-15 TIRE 4 9 334 151 105 142
HYSTER FORTENS H-90 8.00 X 15 REAR WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 847 119 145
HYSTER FORTENS H-90 8.00 X 15 DOUBLE FRONT WHEEL RIM FOR 3.00X15 TIRE 4 9 334 847 119 145
HYSTER J3.00 XN 8.00 X 12 WHEEL RIM FOR 23 X 10-12 TIRE 4 9 334 976 118 100
HYSTER J50XN 5.00 X 12 REAR WHEEL RIM FOR 7.00 X 12 TIRE 4 9 334 981 91 231
HYSTER J50XN 9.75 X 15 FRONT WHEEL RIM FOR 355/50-15 TIRE 4 9 334 981 147 176
HYSTER FORTENS 50 6.50 X 15 DOUBLE OUTER INNER FRONT WHEEL RIM FOR 8.25 X 15 TIRE 4 9 334 846 101 240
HYSTER J4.0 XN 7.00 X 15 FRONT WHEEL RIM FOR 2.50 X 15 TIRE 4 9 334 979 105 87
HYSTER 18.00XM-12 10.00 X 24 FOUR PAIRED WHEEL RIM FOR 14.00 X 24 TIRE 4 9 334 62 10 48
HYSTER J160 4.00 X 9 REAR WHEEL RIM FOR 140 / 55 -9 TIRE 4 9 334 973 84 56
HYSTER 30 FORTENS 7.00 X 15 FRONT WHEEL RIM FOR 28 X 9-15 TIRE (AIR COOLING BRAKE) 4 9 334 139 105 142
HYSTER J30 XN 8.00 X 12 FRONT WHEEL RIM FOR 23 X 10-12 TIRE 4 9 334 978 118 100
HYSTER FORTENS 50 8.00 X 15 OUTER FRONT WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 846 119 145
HYSTER FORTENS 50 8.00 X 15 INNER FRONT WHEEL RIM FOR 3.00 X 15 TIRE 4 9 334 846 119 145
HYSTER J4.0 XN 7.00 X 15 FRONT WHEEL RIM FOR 2.50 X 15 TIRE 4 9 334 980 105 87
HYSTER 32-12 11.25 X 25 QUINQUEPARTITE WHEEL RIM FOR 16.00 X 25 TIRE 4 9 334 155 24 68
HYSTER 15 ELECTRICAL 4.00 X 9 REAR WHEEL RIM FOR 140/55-9 TIRE 4 9 334 45 84 56
HYSTER 13.00 X 33 WHEEL RIM FOR 18.00 X 33 TIRE 0887372 4 9 334 205 42 80
jPList Actions